兩月 收入 |
9131.25 | ||||||||
兩月 支出 |
-5538.8 | ||||||||
1.01 | |||||||||
年股息 | $88,633 | ||||||||
0.07 | -$245,334 | ||||||||
0.05 | -$409,035 | ||||||||
0% 借款 |
平均 收入 |
7%借款 餘額 |
7%利息 支出 |
5%借款 餘額 |
5%利息 支出 |
淨值 | |||
06/2016 | -$8,750 | $18,365 | -$245,334 | -$2,862 | -$409,035 | -$3,409 | $630,845 | ||
08/2016 | -$5,000 | $18,425 | -$229,771 | -$2,681 | -$412,443 | -$4,237 | $650,801 | ||
10/2016 | -$5,000 | $18,523 | -$213,929 | -$2,496 | -$416,680 | -$3,472 | $670,287 | ||
12/2016 | -$5,000 | $18,622 | -$197,802 | -$2,308 | -$420,153 | -$3,501 | $690,900 | ||
02/2017 | -$5,000 | $18,723 | -$181,387 | -$2,116 | -$423,654 | -$3,530 | $711,852 | ||
04/2017 | -$5,000 | $18,824 | -$164,679 | -$1,921 | -$427,184 | -$3,560 | $733,149 | ||
06/2017 | -$5,000 | $18,926 | -$147,674 | -$1,723 | -$430,744 | -$3,590 | $754,794 | ||
08/2017 | -$5,000 | $19,030 | -$130,367 | -$1,521 | -$434,334 | -$3,619 | $776,794 | ||
10/2017 | -$5,000 | $19,134 | -$112,754 | -$1,315 | -$437,953 | -$3,650 | $799,152 | ||
12/2017 | -$5,000 | $19,240 | -$94,830 | -$1,106 | -$441,603 | -$3,680 | $821,875 | ||
02/2018 | -$5,000 | $19,346 | -$76,590 | -$894 | -$445,283 | -$3,711 | $844,968 | ||
04/2018 | -$5,000 | $19,454 | -$58,030 | -$677 | -$448,994 | -$3,742 | $868,436 | ||
06/2018 | -$5,000 | $19,562 | -$39,145 | -$457 | -$452,735 | -$3,773 | $892,284 | ||
08/2018 | -$5,000 | $19,672 | -$19,930 | -$233 | -$456,508 | -$3,804 | $916,518 | ||
10/2018 | -$5,000 | $19,783 | $0 | $0 | -$460,459 | -$3,837 | $941,376 | ||
12/2018 | -$2,500 | $19,895 | $0 | $0 | -$444,402 | -$3,703 | $968,927 | ||
02/2019 | $0 | $20,033 | $0 | $0 | -$428,073 | -$3,567 | $999,389 | ||
04/2019 | $0 | $20,197 | $0 | $0 | -$411,443 | -$3,429 | $1,030,293 | ||
06/2019 | $0 | $20,363 | $0 | $0 | -$394,509 | -$3,288 | $1,061,645 | ||
08/2019 | $0 | $20,531 | $0 | $0 | -$377,266 | -$3,144 | $1,093,450 | ||
10/2019 | $0 | $20,700 | $0 | $0 | -$359,709 | -$2,998 | $1,125,713 | ||
12/2019 | $0 | $20,871 | $0 | $0 | -$341,836 | -$2,849 | $1,158,441 |
7%利息支出的借款,實在令人頭痕,上述運算是假設每次收到息即時還錢,先還7%果筆本金,清哂再還5%的,此時,允許5%利息支出的借款本息不還,任由佢不斷發大。
此運算假設我每兩個月工作收入能存(9131.25-5538.8)=3592.45元
假設股息每年上升6%
假設銀行抵押借款為5%繼續不變。
假設我的食住行開支變動為0%
Excel大神運算出,我今年底合理淨值為$690900,好耶。
沒有留言:
張貼留言